Editor’s Note: This post is outdated but remains available for reference purposes. To view a more recent post with revised means test figures, please click here.
Below you will find the median family income levels utilized by the United States Trustee Program for means testing individuals who have filed for bankruptcy relief. As of November 1, 2019, the median family income levels for Florida have risen, which generally benefits individuals who are in need of debt relief. The median income information is used by the bankruptcy court when determining whether or not an individual qualifies for relief under chapter 7 of the Bankruptcy Code, and also is used in determining the applicable commitment period for payment plans filed under chapter 13. If you are considering chapter 7 or chapter 13 bankruptcy, you should contact a Florida bankruptcy attorney such as Joseph Battaglia, immediately to discuss your situation. Attorney Battaglia offers free initial consultations for bankruptcy matters.
This data comes from the United States Census Bureau and is updated regularly based upon the Consumer Price Index for All Urban Consumers. Note that being either above or below the applicable median income figure for your household size can be a good indicator of whether or not you should file a chapter 7 bankruptcy case, though it is far from the only factor to be considered. Therefore, your entire situation should be reviewed by an experienced bankruptcy attorney for such a determination.
Each state has its own set of median income levels. The data for all U.S. states and U.S. territories, effective as of November 1, 2019, is shown in the chart below. These figures will change as of May 1, 2020, and should no longer be relied upon on or after that date.
Median Income figures for Bankruptcy Means Testing
State | 1 earner | 2 People | 3 People | 4 People * |
Alabama | $47,680 | $55,905 | $67,334 | $81,514 |
Alaska | $62,858 | $76,208 | $100,494 | $101,221 |
Arizona | $51,388 | $64,543 | $70,428 | $85,403 |
Arkansas | $42,461 | $52,986 | $57,221 | $72,767 |
California | $59,286 | $77,860 | $86,665 | $99,512 |
Colorado | $60,819 | $79,711 | $92,517 | $105,947 |
Connecticut | $65,502 | $87,017 | $99,857 | $123,477 |
Delaware | $54,589 | $71,351 | $83,079 | $100,799 |
District of Columbia | $62,285 | $113,034 | $127,467 | $138,112 |
Florida | $50,641 | $61,619 | $67,717 | $81,091 |
Georgia | $49,236 | $63,850 | $72,426 | $85,763 |
Hawaii | $64,803 | $76,240 | $98,829 | $112,345 |
Idaho | $51,189 | $60,814 | $66,222 | $76,536 |
Illinois | $53,900 | $71,301 | $82,268 | $101,240 |
Indiana | $47,965 | $61,811 | $72,228 | $86,076 |
Iowa | $50,661 | $67,897 | $77,525 | $93,880 |
Kansas | $50,944 | $66,025 | $75,629 | $87,119 |
Kentucky | $43,800 | $55,256 | $65,544 | $78,689 |
Louisiana | $44,822 | $54,424 | $61,917 | $80,818 |
Maine | $50,537 | $63,734 | $76,984 | $93,912 |
Maryland | $69,529 | $88,815 | $104,390 | $125,989 |
Massachusetts | $65,924 | $82,628 | $106,206 | $132,026 |
Michigan | $52,168 | $63,281 | $76,825 | $91,986 |
Minnesota | $57,017 | $76,319 | $95,919 | $112,291 |
Mississippi | $41,659 | $50,980 | $57,431 | $68,491 |
* Add $9,000 for each individual in excess of 4. | ||||
State | 1 earner | 2 People | 3 People | 4 People * |
Missouri | $48,212 | $60,424 | $72,543 | $90,489 |
Montana | $50,165 | $63,278 | $73,586 | $85,739 |
Nebraska | $48,796 | $68,061 | $77,274 | $93,746 |
Nevada | $51,516 | $64,586 | $73,524 | $80,077 |
New Hampshire | $65,400 | $78,998 | $100,278 | $120,342 |
New Jersey | $68,464 | $82,249 | $104,752 | $128,994 |
New Mexico | $44,833 | $55,325 | $59,538 | $66,358 |
New York | $56,120 | $71,349 | $86,670 | $105,636 |
North Carolina | $47,904 | $60,946 | $67,931 | $85,948 |
North Dakota | $52,357 | $79,459 | $86,261 | $97,559 |
Ohio | $50,384 | $63,514 | $76,260 | $91,580 |
Oklahoma | $48,322 | $58,436 | $65,400 | $75,326 |
Oregon | $55,943 | $70,559 | $79,262 | $97,311 |
Pennsylvania | $53,633 | $66,338 | $82,375 | $101,477 |
Rhode Island | $60,608 | $74,508 | $83,585 | $102,967 |
South Carolina | $46,642 | $60,434 | $65,410 | $79,780 |
South Dakota | $47,053 | $67,817 | $69,074 | $82,331 |
Tennessee | $47,361 | $59,829 | $68,493 | $78,283 |
Texas | $49,996 | $65,708 | $72,632 | $84,724 |
Utah | $63,653 | $67,778 | $81,167 | $91,810 |
Vermont | $56,829 | $74,256 | $80,232 | $101,783 |
Virginia | $60,925 | $77,999 | $90,358 | $110,000 |
Washington | $66,309 | $78,823 | $90,921 | $105,568 |
West Virginia | $48,183 | $51,102 | $63,137 | $74,916 |
Wisconsin | $51,792 | $67,146 | $82,119 | $98,317 |
Wyoming | $60,985 | $72,964 | $76,916 | $96,120 |
* Add $9,000 for each individual in excess of 4. | ||||
Commonwealth or U.S. Territory | 1 earner | 2 People | 3 People | 4 People * |
Guam | $42,009 | $50,229 | $57,238 | $69,265 |
Northern Mariana Islands | $28,211 | $28,211 | $32,821 | $48,273 |
Puerto Rico | $24,261 | $24,261 | $25,560 | $33,501 |
Virgin Islands | $33,331 | $40,059 | $42,712 | $46,794 |
* Add $9,000 for each individual in excess of 4. |